<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 27, 2026 at 12:35 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cappthesis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CappThesis</title>
		<link><![CDATA[https://cappthesis.com]]></link>
		<description><![CDATA[CappThesis]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 11:23:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cappthesis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/spx-dips-bitcoin-extends-breakout/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/spx-dips-bitcoin-extends-breakout/]]></link>
			<title>SPX Dips, Bitcoin Extends Breakout</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 11:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/chart-trades-live/q4-2025/]]></guid>
			<link><![CDATA[https://cappthesis.com/chart-trades-live/q4-2025/]]></link>
			<title>Q4 2025</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/services/]]></guid>
			<link><![CDATA[https://cappthesis.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/register-trader/]]></guid>
			<link><![CDATA[https://cappthesis.com/register-trader/]]></link>
			<title>Register Trader</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/2-12-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/2-12-26/]]></link>
			<title>2/12/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/2-20-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/2-20-26/]]></link>
			<title>2/20/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/3-13-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/3-13-26/]]></link>
			<title>3/13/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/3-27-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/3-27-26/]]></link>
			<title>3/27/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/4-2-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/4-2-26/]]></link>
			<title>4/2/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/4-17-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/4-17-26/]]></link>
			<title>4/17/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/4-23-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/4-23-26/]]></link>
			<title>4/23/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-4-27-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-4-27-26/]]></link>
			<title>Week of 4/27/26</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/melting-up/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/melting-up/]]></link>
			<title>Melting Up</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 11:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/chart-rundown-10/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/chart-rundown-10/]]></link>
			<title>Chart Rundown</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 11:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/the-most-1-gains-in-12-months/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/the-most-1-gains-in-12-months/]]></link>
			<title>The Most 1% Gains in 12 Months</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/spx-hits-first-upside-target-of-2026/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/spx-hits-first-upside-target-of-2026/]]></link>
			<title>SPX Hits First Upside Target of 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/the-next-move-2/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/the-next-move-2/]]></link>
			<title>The Next Move</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/slingshot-to-new-highs/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/slingshot-to-new-highs/]]></link>
			<title>Slingshot to New Highs</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/a-familiar-setup-2/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/a-familiar-setup-2/]]></link>
			<title>A Familiar Setup</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-4-20-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-4-20-26/]]></link>
			<title>Week of 4/20/26</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-4-13-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-4-13-26/]]></link>
			<title>Week of 4/13/26</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/looking-for-higher-lows/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/looking-for-higher-lows/]]></link>
			<title>Looking for Higher Lows</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 11:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/boomerang-2/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/boomerang-2/]]></link>
			<title>Boomerang</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/still-kicking/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/still-kicking/]]></link>
			<title>Still Kicking</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/chart-trades-live/q1-2026/]]></guid>
			<link><![CDATA[https://cappthesis.com/chart-trades-live/q1-2026/]]></link>
			<title>Q1 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/chart-trades-live/q2-2026/]]></guid>
			<link><![CDATA[https://cappthesis.com/chart-trades-live/q2-2026/]]></link>
			<title>Q2 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/march-roaring-into-month-end/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/march-roaring-into-month-end/]]></link>
			<title>March Roaring into Month-End</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/tracking-early-bullish-signals/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/tracking-early-bullish-signals/]]></link>
			<title>Tracking Early Bullish Signals</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/the-lowest-rsi-on-fed-day-in-a-year/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/the-lowest-rsi-on-fed-day-in-a-year/]]></link>
			<title>The Lowest RSI on Fed Day in a Year</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/from-111-to-1-new-52-wk-highs/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/from-111-to-1-new-52-wk-highs/]]></link>
			<title>From 111 to 1 new 52-wk highs</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/dip-buyers-are-still-buying/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/dip-buyers-are-still-buying/]]></link>
			<title>Dip Buyers are still… Buying</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 12:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/april-q226/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/april-q226/]]></link>
			<title>April &amp; Q2’26</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/big-moves-arent-going-away/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/big-moves-arent-going-away/]]></link>
			<title>Big Moves Aren’t Going Away</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/after-the-reversal-3/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/after-the-reversal-3/]]></link>
			<title>After the Reversal</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/momentum-still-dragging/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/momentum-still-dragging/]]></link>
			<title>Momentum Still Dragging</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/teetering-again-2/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/teetering-again-2/]]></link>
			<title>Teetering&#8230; again</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/can-the-growth-bounce-last/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/can-the-growth-bounce-last/]]></link>
			<title>Can the Growth Bounce Last?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-3-30-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-3-30-26/]]></link>
			<title>Week of 3/30/26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-3-23-26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-3-23-26/]]></link>
			<title>Week of 3/23/26</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/the-most-1-declines-in-a-year/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/the-most-1-declines-in-a-year/]]></link>
			<title>The Most 1% Declines in a Year</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/week-of-3-9-2026/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/week-of-3-9-2026/]]></link>
			<title>Week of 3/9/2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/downside-target-hit-and-a-lot-more/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/downside-target-hit-and-a-lot-more/]]></link>
			<title>Downside Target Hit&#8230; and a Lot More</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/weight-of-the-evidence/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/weight-of-the-evidence/]]></link>
			<title>Weight of the Evidence</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/patterns-being-tested/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/patterns-being-tested/]]></link>
			<title>Patterns Being Tested</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/march-madness/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/march-madness/]]></link>
			<title>March Madness</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/march26/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/march26/]]></link>
			<title>March&#8217;26</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/trading-box-lessons/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/trading-box-lessons/]]></link>
			<title>Trading Box Lessons</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/bulls-searching-for-a-real-response/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/bulls-searching-for-a-real-response/]]></link>
			<title>Bulls Searching for a REAL Response</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/newsletter/the-suddenly-volatile-trading-range/]]></guid>
			<link><![CDATA[https://cappthesis.com/newsletter/the-suddenly-volatile-trading-range/]]></link>
			<title>The Suddenly Volatile Trading Range</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cappthesis.com/]]></guid>
			<link><![CDATA[https://cappthesis.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 18:47:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
